| Singles competition |
| 16-A | Caron-Bedard,Camille (Fort Hays State) def. Chapman,Monica (Bethany College) 6-0, 6-0 |
| 16-A | Grossklag,Amy (Evangel University) def. Ricci,Brittney (Fort Hays State) 6-1, 6-2 |
| 16-B | Wark,Caitlyn (Fort Hays State) def. Wolters,Jeni (Kansas Wesleyan) 6-4, 6-1 |
| 16-B | Skovira,Melissa (Fort Hays State) def. Irwin,Tia (Kansas Wesleyan) 6-2, 6-2 |
| 16-C | Johnson,Laura (Fort Hays State) def. Miller,Michelle (Barton (Kan.) CC) 6-2, 6-3 |
| 16-D | Watkins,Brianna (Fort Hays State) def. McLeland,Gentry (Barton (Kan.) CC) 6-0, 6-2 |
| 16-E | Lungren,Sadie (Fort Hays State) def. Bostic,Victoria (Baker University) 6-1, 6-0 |
| 16-E | Hibbs,Lexis (Washburn) def. Wyse,Emily (Fort Hays State) 6-3, 6-3 |
| QF-A | Honer,Breanna (Bethel College) def. Caron-Bedard,Camille (Fort Hays State) 6-0, 6-1 |
| QF-B | Wark,Caitlyn (Fort Hays State) def. Koraleski,Jessica (Rockhurst), walkover |
| QF-B | Sivinski,Ali (Evangel University) def. Skovira,Melissa (Fort Hays State) 6-0, 6-2 |
| QF-C | DeGroot,Kim (Rockhurst) def. Johnson,Laura (Fort Hays State) 6-4, 6-2 |
| QF-D | Watkins,Brianna (Fort Hays State) def. Zuaznabar,Vallerie (Kansas Wesleyan) 6-0, 6-2 |
| QF-E | Lungren,Sadie (Fort Hays State) def. Eastwood (Kansas Wesleyan) 6-1, 6-2 |
| SF-B | Wark,Caitlyn (Fort Hays State) def. Blackim,Jodie (Washburn) 7-6 (5-0), 6-3 |
| SF-D | Dold,Courtney (Newman) def. Watkins,Brianna (Fort Hays State) 6-4, 6-0 |
| SF-E | Fraley,Kayla (Emporia State) def. Lungren,Sadie (Fort Hays State) 6-1, 6-0 |
| F-B | Sivinski,Ali (Evangel University) def. Wark,Caitlyn (Fort Hays State) 6-3, 7-6 (3-0) |
| C-A | Ricci,Brittney (Fort Hays State) def. Griggs,Danielle (Baker University) 8-3 |
| C-A | Schelble,Alex (Rockhurst) def. Ricci,Brittney (Fort Hays State) 8-6 |
| C-E | Wyse,Emily (Fort Hays State) def. Payne,Emma (Hesston College), walkover |
| C-E | Fabrizius,Amelia (Bethany College) def. Wyse,Emily (Fort Hays State) 8-6 |
| Doubles competition |
| 16-A | Blackim,Jodie/Holle,Kirsten (Washburn) def. Ricci,Brittney/Skovira,Melissa (Fort Hays State) 9-8 (4-0) |
| 16-A | Wark,Caitlyn/Caron-Bedard,Camille (Fort Hays State) def. Symon,Kirstie/Jordan (Newman) 8-6 |
| 16-B | Johnson,Laura/Watkins,Brianna (Fort Hays State) def. Zuaznabar,Vallerie/Rodriguez,Maria (Kansas Wesleyan) 8-4 |
| 16-C | Lungren,Sadie/Wyse,Emily (Fort Hays State) def. Unruh,Leah/Unruh,Courtney (Hesston College) 8-1 |
| QF-A | O'Neill,Sophie/Buchman,Casyn (Washburn) def. Wark,Caitlyn/Caron-Bedard,Camille (Fort Hays State) 8-1 |
| QF-B | Johnson,Laura/Watkins,Brianna (Fort Hays State) def. Banks,Nzingha/Shepler,Gwendolyn (Washburn) 8-5 |
| QF-C | Mulumba,Phine/Roland,Kailey (Evangel University) def. Lungren,Sadie/Wyse,Emily (Fort Hays State) 8-6 |
| SF-B | Johnson,Laura/Watkins,Brianna (Fort Hays State) def. Khounsombath,Tiffany/Schmidt,Somer (Emporia State) 9-7 |
| F-B | Elliot,Jenna/Bush,Kelly (Evangel University) def. Johnson,Laura/Watkins,Brianna (Fort Hays State) 9-8 (8-0) |
| C-A | Betts,Karsyn/Schelble,Alex (Rockhurst) def. Ricci,Brittney/Skovira,Melissa (Fort Hays State) 9-8 (4-0) |